AVONDALE, AZ - FEBRUARY 27: Jeff Gordon, driver of the #24 Drive To End Hunger Chevrolet, celebrates after winning the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway on February 27, 2011 in Avondale, Arizona. (Photo by Todd Warshaw/Getty Images for NASCAR)
2 Total Updates since February 27, 2011
about 2 years ago Update 0 comments
Jeff Gordon's last NASCAR victory came on April 5, 2009, as he and his team took down the Samsung 500 at Texas Motor Speedway. The 66-race drought came to an end on Sunday afternoon as he outlasted Kyle Busch to take home the Subway Fresh Fit 500 at Phoenix International Raceway.
Gordon led 138 of the race's 312 laps, and managed to avoid a couple of huge crashes that took out a great number of his competitors. The big one came on Lap 67, and it started when Matt Kenseth bumped Brian Vickers coming out of turn 2. Vickers tried to correct his slide, got loose in the process, and started a chain reaction that took out 13 vehicles in all, bringing out the red flag and several wreckers to tow competitors back into the garage.
Gordon and Busch finished first and second, with Jimmie Johnson taking the third spot and Kevin Harvick and Ryan Newman rounding out the top five.
Kasey Kahne, Tony Stewart, Kyle Busch, A.J. Allmendinger, and Dale Earnhardt, Jr. made up the remainder of the top ten spots.
The NASCAR circuit will now move on to Las Vegas for next week's race, the Kobalt Tools 400.
For more on the race, be sure to check out our friends at NASCAR Ranting and Raving.
about 2 years ago Update 0 comments
Here is the starting grid for today's Subway Fresh Fit 500, courtesy of our friends at The Sports Network.
| NASCAR - Sprint Cup - Subway Fresh Fit 500 Starting Lineup | |||||
| Phoenix International Raceway - Phoenix, AZ | |||||
| Pos | No. | Driver | Car | Time | Speed(mph) |
| 1 | 99 | Carl Edwards | Ford | 26.224 | 137.279 |
| 2 | 22 | Kurt Busch | Dodge | 26.256 | 137.112 |
| 3 | 4 | Kasey Kahne | Toyota | 26.259 | 137.096 |
| 4 | 18 | Kyle Busch | Toyota | 26.281 | 136.981 |
| 5 | 78 | Regan Smith | Chevrolet | 26.283 | 136.971 |
| 6 | 20 | Joey Logano | Toyota | 26.288 | 136.945 |
| 7 | 56 | Martin Truex Jr. | Toyota | 26.314 | 136.809 |
| 8 | 1 | Jamie McMurray | Chevrolet | 26.321 | 136.773 |
| 9 | 2 | Brad Keselowski | Dodge | 26.322 | 136.768 |
| 10 | 16 | Greg Biffle | Ford | 26.340 | 136.674 |
| 11 | 6 | David Ragan | Ford | 26.346 | 136.643 |
| 12 | 11 | Denny Hamlin | Toyota | 26.358 | 136.581 |
| 13 | 27 | Paul Menard | Chevrolet | 26.362 | 136.560 |
| 14 | 39 | Ryan Newman | Chevrolet | 26.382 | 136.457 |
| 15 | 43 | A.J. Allmendinger | Ford | 26.392 | 136.405 |
| 16 | 33 | Clint Bowyer | Chevrolet | 26.407 | 136.327 |
| 17 | 29 | Kevin Harvick | Chevrolet | 26.448 | 136.116 |
| 18 | 14 | Tony Stewart | Chevrolet | 26.459 | 136.060 |
| 19 | 83 | Brian Vickers | Toyota | 26.471 | 135.998 |
| 20 | 24 | Jeff Gordon | Chevrolet | 26.515 | 135.772 |
| 21 | 47 | Bobby Labonte | Toyota | 26.523 | 135.731 |
| 22 | 42 | Juan Pablo Montoya | Chevrolet | 26.529 | 135.701 |
| 23 | 5 | Mark Martin | Chevrolet | 26.547 | 135.609 |
| 24 | 17 | Matt Kenseth | Ford | 26.553 | 135.578 |
| 25 | 31 | Jeff Burton | Chevrolet | 26.556 | 135.563 |
| 26 | 00 | David Reutimann | Toyota | 26.557 | 135.557 |
| 27 | 13 | Casey Mears | Toyota | 26.563 | 135.527 |
| 28 | 48 | Jimmie Johnson | Chevrolet | 26.569 | 135.496 |
| 29 | 9 | Marcos Ambrose | Ford | 26.574 | 135.471 |
| 30 | 34 | David Gilliland | Ford | 26.574 | 135.471 |
| 31 | 7 | Robby Gordon | Dodge | 26.621 | 135.232 |
| 32 | 87 | Joe Nemechek | Toyota | 26.680 | 134.933 |
| 33 | 21 | Trevor Bayne | Ford | 26.715 | 134.756 |
| 34 | 66 | Michael McDowell | Toyota | 26.729 | 134.685 |
| 35 | 88 | Dale Earnhardt Jr. | Chevrolet | 26.731 | 134.674 |
| 36 | 32 | Mike Skinner | Ford | 26.811 | 134.273 |
| 37 | 60 | Landon Cassill | Toyota | 26.856 | 134.048 |
| 38 | 46 | J.J. Yeley | Chevrolet | 26.857 | 134.043 |
| 39 | 09 | Bill Elliott | Chevrolet | 26.909 | 133.784 |
| 40 | 38 | Travis Kvapil | Ford | 26.988 | 133.393 |
| 41 | 71 | Andy Lally | Chevrolet | 27.288 | 131.926 |
| 42 | 37 | Tony Raines | Ford | Owner Points | 131.661 |
| 43 | 36 | Dave Blaney | Chevrolet | 26.996 | 133.353 |
| Failed To Qualify | ||||
| No. | Driver | Car | Time | Speed(mph) |
| 92 | Brian Keselowski | Dodge | 27.431 | 131.238 |
about 2 years ago Update 0 comments
Now that the Super Bowl of Racing has come to an end, it's time to move on to the rest of the NASCAR season, starting today in Phoenix.
With so many of the bigger names in the sport being involved in the big crash at Daytona last week, guys like Jeff Gordon, Kevin Harvick, and Jimmie Johnson have their work cut out for them this afternoon in the desert. The last NASCAR race run in Phoenix was won by Carl Edwards, who is definitely a guy to keep an eye on this afternoon as well.
Here's a little bit from our friends at NASCAR Ranting and Raving have to say about the race:
Edwards is the current points leader, one tally ahead of Gilliland and Labonte. Edwards has one win at Phoenix, a fuel mileage gamble in November, but don't let that fool you. The Roush-Fenway driver has been dominant in the desert for several stretches during his career.
Edwards has five top fives and nine top tens with an average finish of 11.8. His driver rating of 101.7 is the second best in the league and has 2,777 laps in the top 15, good for fifth-most in the circuit.
...
Phoenix is the first of seven flat track races teams will see in 2011 and no driver was better at them in 2010 than Kevin Harvick. The RCR driver had an average finish of 5.6 on flats and captured five top fives and six top tens in 2010 (Seven starts). While consistent, Harvick only led ten times during that stretch and has an average career finish of 14.4.
...
With all due respect to Dover and Martinsville, Phoenix may be Jimmie Johnson's best track. The defending champion enters Phoenix having four wins, 10 top fives, 13 top tens and one pole. He carries an average race-finish of 4.9 and has a Cup-best 122.6 driver rating at the one-mile oval.
...
Other good picks include Denny Hamlin, Mark Martin, Jeff Gordon and Jeff Burton. Martin has 12 career top-five finishes. Gordon has an average finish of 10.4 and Burton carries a Cup-high 590 green flag passes. The win should come from one of these seven drivers.
The race will get underway at 2 PM Central time on Fox.
Photographs by
Micah Taylor,
clairity, and
Fibonacci Blue used in background montage under Creative Commons. Thank you.