/cdn.vox-cdn.com/uploads/chorus_image/image/7017751/20120504_ajl_sk1_092.0.jpg)
While the 2012 NFL season has yet to conclude, 30 of 32 teams have already moved on to April's draft. The order is nearly set, with only the Ravens and 49ers needing to settle the final two picks.
For more on the Vikings draft, visit Daily Norseman.
The Vikings will have the 23rd overall pick in Round 1. It's the last pick among the teams that finished 10-6, with both the Redskins and Bengals winning a tiebreaker among the playoff teams and picking ahead of Minnesota. It's a portion of the draft where many teams start to weigh more heavily the strategy of picking the best available player over a specific team need. GM Rick Spielman and the Vikings front office are already well into the scouting process, but now nearly the entire first round has been firmed up. Here's your complete draft order for April's first round.
More draft coverage: Senior Bowl hub | East-West Shrine Game | NFLPA Collegiate Bowl
1. Kansas City Chiefs (2-14) .516 SOS
2. Jacksonville Jaguars (2-14) .539
3. Oakland Raiders (4-12) .469
4. Philadelphia Eagles (4-12) .508
5. Detroit Lions (4-12) .566
6. Cleveland Browns (5-11) .508
7. Arizona Cardinals (5-11) .559
8. Buffalo Bills (6-10) .480
9. New York Jets (6-10) .512 (4-8 conference record)
10. Tennessee Titans (6-10) .512 (5-7 conference record)
11. San Diego Chargers (7-9) .457
12. Miami Dolphins (7-9) .500
13. Tampa Bay Buccaneers (7-9) .502
14. Carolina Panthers (7-9) .516
15. New Orleans Saints (7-9) .522
16. St. Louis Rams (7-8-1) .537
17. Pittsburgh Steelers (8-8) .465
18. Dallas Cowboys (8-8) .515
19. New York Giants (9-7) .522
20. Chicago Bears (10-6) .514
21. Cincinnati Bengals (10-6) .437
22. St. Louis Rams (via Washington Redskins) (10-6) .496
23. Minnesota Vikings (10-6) .518
24. Indianapolis Colts (11-5) .441
25. Seattle Seahawks (11-5) .504
26. Green Bay Packers (11-5) .508
27. Houston Texans (12-4) .496
28. Denver Broncos (13-3) .457
29. New England Patriots (12-4) .496
30. Atlanta Falcons (13-3) .421
31. Super Bowl Loser (Ravens vs. 49ers)
32. Super Bowl Winner (Ravens vs. 49ers)