clock menu more-arrow no yes mobile

Filed under:

March Madness Bracket Update: Sweet 16 Is Set

The first four five six days of play in the 2011 NCAA Basketball Tournament are in the books, which means we've narrowed the field down from 68 to 16. If you're looking to update your bracket. . .and you're inexplicably not grabbing the latest updated, printable 2011 NCAA Basketball Tournament bracket from the folks at SB Nation. . .here are all the scores from the first week of NCAA Tournament play.

"First Four"

North Carolina-Asheville Bulldogs 81, Arkansas-Little Rock Trojans 77
Clemson Tigers 70, Alabama-Birmingham Blazers 52
Texas-San Antonio Roadrunners 70, Alabama State Hornets 61
Virginia Commonwealth Rams 59, USC Trojans 46

East Regional - First Round

(1) Ohio State Buckeyes 75, (16) Texas-San Antonio Roadrunners 46
(8) George Mason Patriots 61, (9) Villanova Wildcats 57
(5) West Virginia Mountaineers 84, (12) Clemson Tigers 76
(4) Kentucky Wildcats 59, (13) Princeton Tigers 57
(11) Marquette Golden Eagles 66, (6) Xavier Musketeers 55
(3) Syracuse Orange 77, (14) Indiana State Sycamores 60
(7) Washington Huskies 68, (10) Georgia Bulldogs 65
(2) North Carolina Tarheels 102, (15) Long Island Blackbirds 87

East Regional - Second Round

(1) Ohio State Buckeyes 98, (8) George Mason Patriots 66
(4) Kentucky Wildcats 71, (5) West Virginia Mountaineers 63
(11) Marquette Golden Eagles 66, (3) Syracuse Orange 62
(2) North Carolina Tarheels 86, (7) Washington Huskies 83

West Regional - First Round

(1) Duke Blue Devils 87, (16) Hampton Pirates 45
(8) Michigan Wolverines 75, (9) Tennessee Volunteers 45
(5) Arizona Wildcats 77, (12) Memphis Tigers 75
(4) Texas Longhorns 85, (13) Oakland Golden Grizzlies 81
(6) Cincinnati Bearcats 78, (11) Missouri Tigers 63
(3) Connecticut Huskies 81, (14) Bucknell Bison 52
(7) Temple Owls 66, (10) Penn State Nittany Lions 64
(2) San Diego State Aztecs 68, (15) Northern Colorado Bears 50

West Regional - Second Round

(1) Duke Blue Devils 73, (8) Michigan Wolverines 71
(5) Arizona Wildcats 70, (4) Texas Longhorns 69
(3) Connecticut Huskies 69, (6) Cincinnati Bearcats 58
(2) San Diego State Aztecs 71, (7) Temple Owls 64

Southwest Regional - First Round

(1) Kansas Jayhawks 72, (16) Boston Terriers 53
(9) Illinois Fighting Illini 73, (8) UNLV Runnin' Rebels 62
(12) Richmond Spiders 69, (5) Vanderbilt Commodores 66
(13) Morehead State Eagles 62, (4) Louisville Cardinals 61
(11) Virginia Commonwealth Rams 74, (6) Georgetown Hoyas 56
(3) Purdue Boilermakers 65, (14) St. Peter's Peacocks 43
(10) Florida State Seminoles 57, (7) Texas A&M Aggies 50
(2) Notre Dame Fighting Irish 69, (15) Akron Zips 56

Southwest Regional - Second Round

(1) Kansas Jayhawks 73, (9) Illinois Fighting Illini 59
(12) Richmond Spiders 65, (13) Morehead State Eagles 48
(11) Virginia Commonwealth Rams 94, (3) Purdue Boilermakers 76
(10) Florida State Seminoles 71, (2) Notre Dame Fighting Irish 57

Southeast Regional - First Round

(1) Pittsburgh Panthers 74, (16) North Carolina-Asheville Bulldogs 51
(8) Butler Bulldogs 60, (9) Old Dominion Monarchs 58
(5) Kansas State Wildcats 73, (12) Utah State Aggies 68
(4) Wisconsin Badgers 72, (13) Belmont Bruins 58
(11) Gonzaga Bulldogs 86, (6) St. John's Red Storm 71
(3) BYU Cougars 74, (14) Wofford Terriers 66
(7) UCLA Bruins 78, (10) Michigan State Spartans 76
(2) Florida Gators 78, (15) UC-Santa Barbara Gauchos 51

Southeast Regional - Second Round

(8) Butler Bulldogs 71, (1) Pittsburgh Panthers 70
(4) Wisconsin Badgers 70, (5) Kansas State Wildcats 65
(3) BYU Cougars 89, (11) Gonzaga Bulldogs 67
(2) Florida Gators 73, (7) UCLA Bruins 65

Photographs by Micah Taylor, clairity, and Fibonacci Blue used in background montage under Creative Commons. Thank you.